| Product Code | Standard Unit | Longitudinal Wires* | Cross Wires* | Mass (kg) | Effective Area (m) |
| SL62 | Sheet | 10 × 6 @ 200 + 4 × 4.24 @ 100 | 30 × 6 @ 200 | 33 | 5.8 × 2.4 |
| SL72 | Sheet | 10 × 6.75 @ 200 + 4 × 4.75 @ 100 | 30 × 6.75 @ 200 | 41 | 5.8 × 2.4 |
| SL82 | Sheet | 10 × 7.6 @ 200 + 4 × 5.35 @ 100 | 30 × 7.6 @ 200 | 52 | 5.8 × 2.4 |
| SL92 | Sheet | 10 × 8.6 @ 200 + 4 × 6 @ 100 | 30 × 8.6 @ 200 | 66 | 5.8 × 2.4 |
| SL102 | Sheet | 10 × 9.5 @ 200 + 4 × 6.75 @ 100 | 30 × 9.5 @ 200 | 80 | 5.8 × 2.4 |
| SL81 | Sheet | 25 × 7.6 @ 100 | 60 × 7.6 @ 100 | 105 | 5.9 × 2.4 |
Contact us today to discuss your needs and discover how we can support your projects with quality products, dependable supply and professional service.
Contact us