| Metric Designation | Size (mm) | Mass (kg/m) | Metres per Tonne |
| 100 UC | 97 x 99 | 14.8 | 68 |
| 150 UC | 152 x 152 | 23.4 | 43 |
| 150 UC | 158 x 153 | 30 | 33 |
| 150 UC | 162 x 154 | 37.2 | 27 |
| 200 UC | 203 x 203 | 46.2 | 22 |
| 200 UC | 206 x 204 | 52.2 | 19 |
| 200 UC | 210 x 205 | 59.5 | 17 |
| 250 UC | 254 x 254 | 72.9 | 14 |
| 250 UC | 260 x 256 | 89.5 | 11 |
| 310 UC | 308 x 305 | 96.8 | 10 |
| 310 UC | 315 x 307 | 118 | 8 |
| 310 UC | 321 x 309 | 137 | 7 |
| 310 UC | 327 x 311 | 158 | 6 |
Contact us today to discuss your needs and discover how we can support your projects with quality products, dependable supply and professional service.
Contact us