Welcome to GOODWAY PTY LIMITED
Tubular

Tubular

DuraGal® Clear RHS and SHS Galvanized – Structural Tube

Item NO: 207
0
Add to Cart 207

Description

Features

  • Provides a minimum average coating mass of 100 grams per square metre on both internal and external surfaces
  • Finished with a non-chromate passivation treatment for enhanced corrosion protection
  • Available as C450PLUS structural tube for high-strength applications

Relevant Standards

  • AS/NZS 1163: Cold-formed structural steel hollow sections
  • AS/NZS 4792: Hot-dip galvanized (zinc) coatings on ferrous hollow sections, applied by a continuous or a specialized process
  • AS 4506: Metal finishing — Thermoset powder coatings

Specifications

DuraGal Clear Galvanized Steel
Size (mm) Finish Mass (kg/m) Metres per Tonne
50 x 25 x 1.6 P, S 1.75 571
50 x 25 x 2.0 P, S 2.15 465
50 x 25 x 2.5 P, S 2.62 382
50 x 25 x 3.0 P, S 3.07 326
65 x 35 x 2.0 P, S 2.93 341
65 x 35 x 2.5 P, S 3.60 278
65 x 35 x 3.0 P, S 4.25 236
65 x 35 x 4.0 P, S 5.35 187
75 x 25 x 1.6 P, S 2.38 420
75 x 25 x 2.0 P, S 2.93 341
75 x 25 x 2.5 P, S 3.60 278
75 x 50 x 1.6 P, S, C, Z 3.01 332
75 x 50 x 2.0 P, S 3.72 269
75 x 50 x 2.5 P, S 4.58 218
75 x 50 x 3.0 P, S 5.42 184
75 x 50 x 4.0 P, S 6.92 145
75 x 50 x 5.0 P, S 8.35 120
75 x 50 x 6.0 P 9.67 103
100 x 50 x 1.6 P, S, C, Z 3.64 275
100 x 50 x 2.0 P, S, C, Z 4.50 222
100 x 50 x 2.5 P, S 5.56 180
100 x 50 x 3.0 P, S 6.60 152
100 x 50 x 3.5 P, S 7.53 133
100 x 50 x 4.0 P, S 8.49 118
100 x 50 x 5.0 P, S 10.3 96.9
100 x 50 x 6.0 P 12.0 83.1
102 x 76 x 3.5 P, S 9.07 110
102 x 76 x 5.0 P, S 12.5 79.9
102 x 76 x 6.0 P, S 14.7 68.2
125 x 75 x 2.0 P 6.07 165
125 x 75 x 2.5 P, S 7.53 133
125 x 75 x 3.0 P, S 8.96 112
125 x 75 x 4.0 P, S 11.6 86.0
125 x 75 x 5.0 P, S 14.2 70.2
125 x 75 x 6.0 P 16.7 59.7
127 x 51 x 3.5 P 9.07 110
127 x 51 x 5.0 P 12.5 79.9
127 x 51 x 6.0 P 14.7 68.2

Get In Touch With Us

Contact us today to discuss your needs and discover how we can support your projects with quality products, dependable supply and professional service.

Contact us
First Name
Last Name
Email
Phone
Message