| Nominal Size (DN) | Section | Outside Diameter (mm) | Wall Thickness (mm) | Mass (kg/m) | Metres per Tonne | Pack Size (Lengths) |
| 25 | Extra Light | 33.7 | 2 | 1.56 | 640 | 91 |
| 25 | Light | 2.6 | 1.99 | 501 | 91 | |
| 25 | Medium | 3.2 | 2.41 | 414 | 91 | |
| 25 | Heavy | 4 | 2.94 | 340 | 91 | |
| 32 | Extra Light | 42.4 | 2 | 1.99 | 502 | 61 |
| 32 | Light | 2.6 | 2.55 | 392 | 61 | |
| 32 | Medium | 3.2 | 3.1 | 322 | 61 | |
| 32 | Heavy | 4 | 3.8 | 263 | 61 | |
| 40 | Extra Light | 48.3 | 2.3 | 2.61 | 382 | 61 |
| 40 | Light | 2.9 | 3.25 | 308 | 61 | |
| 40 | Medium | 3.2 | 3.57 | 280 | 61 | |
| 40 | Heavy | 4 | 4.38 | 228 | 61 | |
| 40 | Extra Heavy | 5.4 | 5.71 | 175 | 61 | |
| 50 | Extra Light | 60.3 | 2.3 | 3.29 | 304 | 37 |
| 50 | Light | 2.9 | 4.11 | 244 | 37 | |
| 50 | Medium | 3.6 | 5.03 | 199 | 37 | |
| 50 | Heavy | 4.5 | 6.19 | 161 | 37 | |
| 50 | Extra Heavy | 5.4 | 7.31 | 137 | 37 |
Contact us today to discuss your needs and discover how we can support your projects with quality products, dependable supply and professional service.
Contact us