| Designation d x b (mm) | Wall Thickness (mm) | Mass (kg/m) | Metres per tonne | Pack Size (Lengths) |
| 53 x 35 | 1.6 | 1.77 | 854 | 48 |
| 60 x 48 | 2.0 | 2.88 | 347 | 36 |
| 66 x 44 | 1.6 | 2.23 | 448 | 36 |
| 75 x 40 | 1.6 | 2.39 | 418 | 20 |
| 75 x 40 | 2.0 | 2.97 | 336 | 20 |
| 97 x 40 | 2.0 | 3.65 | 273 | 21 |
| 115 x 42 | 2.0 | 4.27 | 234 | 21 |
| 115 x 42 | 2.5 | 5.30 | 188 | 21 |
| 120 x 48 | 2.0 | 4.53 | 220 | 18 |
Contact us today to discuss your needs and discover how we can support your projects with quality products, dependable supply and professional service.
Contact us